Instant Book Online with Secure Payment
- 1. Check availability using Check In/Check Out dates, complete booking & PayPal payment
- 2. Complete and send Booking Details Form confirming your booking information
Check Availability, Book and Pay
Searching Availability...
Availability
January 2025
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
February 2025
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
March 2025
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
April 2025
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
May 2025
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
June 2025
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
July 2025
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
August 2025
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
September 2025
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
October 2025
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
November 2025
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
December 2025
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
January 2026
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
February 2026
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
March 2026
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
April 2026
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
May 2026
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
June 2026
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
Available
Booked
Arrive
Depart
Prices
Peak Season: Saturday to Saturday bookings only with a minimum 7 nights stay.
Non-Peak Season: Bookings can start any day, minimum 3 nights stay
2024 prices
Date | 7 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | Change Over | Minimum Stay |
---|---|---|---|---|---|---|---|
2 Nov - 21 Dec | £899 | £799 | £824 | £849 | £874 | Flexible | 3 Nights |
21 Dec - 28 Dec | £2,599 | £2,249 | £2,339 | £2,424 | £2,511 | Flexible | 3 Nights |
28 Dec - 3 Jan '25 | £2,599 | £2,249 | £2,339 | £2,424 | £2,511 | Flexible | 3 Nights |
2025 prices
Date | 7 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | Change Over | Minimum Stay |
---|---|---|---|---|---|---|---|
04 Jan - 8 Feb | £899 | £749 | £786 | £824 | £861 | Flexible | 3 nights |
8 Feb - 22 Feb | £1499 | No short stays | Saturday | 1 week | |||
22 Feb - 5 Apr | £899 | £799 | £824 | £849 | £874 | Flexible | 3 nights |
5-19 Apr | £1,599 | No short stays | Saturday | 1 week | |||
19 Apr - 3 May | £1,199 | No short stays | Saturday | 1 week | |||
3 - 24 May | £1,999 | No short stays | Saturday | 1 week | |||
24 - 31 May | £2,999 | No short stays | Saturday | 1 week | |||
31 May - 5 July | £2,099 | No short stays | Saturday | 1 week | |||
5 - 12 July | £2,599 | No short stays | Saturday | 1 week | |||
12 - 19 July | £3,399 | No short stays | Saturday | 1 week | |||
19 - 26 July | £3,599 | No short stays | Saturday | 1 week | |||
26 July - 30 Aug | £3,999 | No short stays | Saturday | 1 week | |||
30 Aug - 6 Sept | £2,099 | No short stays | Saturday | 1 week | |||
6 Sept - 13 Sept | £1,599 | No short stays | Saturday | 1 week | |||
13 Sept - 25 Oct | £1,499 | £1,199 | £1,274 | £1,349 | £1,424 | Flexible | 1 week |
25 Oct - 1 Nov | £2,199 | No short stays | Saturday | 1 week | |||
1 Nov - 20 Dec | £1,099 | £899 | £949 | £999 | £1,049 | Saturday | 1 week |
20 Dec - 27 Dec | £2,699 | £2,399 | £2,474 | £2,549 | £2,624 | Flexible | 3 Nights |
27 Dec - 3 Jan '26 | £2,699 | £2,399 | £2,474 | £2,549 | £2,624 | Flexible | 3 Nights |
2026 prices
Date | 7 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | Change Over | Minimum Stay |
---|---|---|---|---|---|---|---|
03 Jan - 14 Feb | £999 | £899 | £924 | £949 | £974 | Flexible | 3 nights |
14 Feb - 21 Feb | £1499 | No short stays | Saturday | 1 week | |||
21 Feb -4 Apr | £999 | £899 | £924 | £949 | £974 | Flexible | 3 nights |
4 Apr-17 Apr | £1,699 | No short stays | Saturday | 1 week | |||
18 Apr - 2 May | £1299 | Saturday | 1 week | ||||
2 - 23 May | £2,099 | No short stays | Saturday | 1 week | |||
23 - 30 May | £3,099 | No short stays | Saturday | 1 week | |||
30 May - 4 July | £2,199 | No short stays | Saturday | 1 week | |||
4 - 11 July | £2,699 | No short stays | Saturday | 1 week | |||
11 - 18 July | £3,499 | No short stays | Saturday | 1 week | |||
18 - 25 July | £3,699 | No short stays | Saturday | 1 week | |||
25 July - 29 Aug | £4,099 | No short stays | Saturday | 1 week | |||
29 Aug - 5 Sept | £2,199 | No short stays | Saturday | 1 week | |||
5 Sept - 12 Sept | £1,699 | No short stays | Saturday | 1 week | |||
12 Sept - 24 Oct | £1,599 | £1,199 | £1,274 | £1,349 | £1,424 | Flexible | 1 week |
24-31 Oct | £2,299 | No short stays | Saturday | 1 week | |||
31 Oct - 19 Dec | £1,199 | £999 | £1049 | £1099 | £1149 | Saturday | 1 week |
19 Dec - 26 Dec | £2,799 | £2,499 | £2,574 | £2,649 | £2,724 | Flexible | 3 Nights |
26 Dec - 32 Jan '27 | £2,799 | £2,499 | £2,574 | £2,648 | £2,724 | Flexible | 3 Nights |
Please ROTATE your phone to view price table
2024 prices
Nights | Change | Minimum | |||||
---|---|---|---|---|---|---|---|
Date | 7 | 3 | 4 | 5 | 6 | Over | Stay |
2/11-21/12 | £899 | £799 | £824 | £849 | £874 | Flex | 3 nights |
21/28/12 | £2599 | £2249 | £2339 | £2424 | £2511 | Flex | 3 nights |
28/12-4/1 | £2599 | £2249 | £2339 | £2429 | £2511 | Flex | 3 nights |
2025 prices
Nights | Change | Minimum | |||||
---|---|---|---|---|---|---|---|
Date | 7 | 3 | 4 | 5 | 6 | Over | Stay |
4/1-8/2 | £899 | £749 | £786 | £824 | £861 | Flex | 3 nights |
8/2-22/2 | £1499 | Sat | 1 week | ||||
22/2-5/4 | £899 | £799 | £824 | £849 | £874 | Flex | 3 nights |
5-19/4 | £1,599 | . | Sat | 1 week | |||
19/4-3/5 | £1199 | Sat | 1 week | ||||
3/5-24/5 | £1,999 | Sat | 1 week | ||||
24/5-31/5 | £2,999 | Sat | 1 week | ||||
31/5-5/7 | £2,099 | Sat | 1 week | ||||
5/7-12/7 | £2,599 | Sat | 1 week | ||||
12/7-19/7 | £3,399 | Sat | 1 week | ||||
19/7-26/7 | £3,599 | Sat | 1 week | ||||
26/7-30/8 | £3,999 | Sat | 1 week | ||||
30/8-6/9 | £2,099 | Sat | 1 week | ||||
6/9-13/9 | £1,599 | Sat | 1 week | ||||
13/9-25/10 | £1,499 | £1199 | £1274 | £1349 | £1424 | Flex | 3 nights |
25/10-1/11 | £2,199 | Sat | 1 week | ||||
1/11-20/12 | £1,099 | £899 | £949 | £999 | £1,049 | Flex | 3 nights |
20/27/12 | £2699 | £2399 | £2474 | £2549 | £2624 | Flex | 3 nights |
27/12-3/1 | £2699 | £2399 | £2474 | £2549 | £2624 | Flex | 3 nights |
2026 prices
Nights | Change | Minimum | |||||
---|---|---|---|---|---|---|---|
Date | 7 | 3 | 4 | 5 | 6 | Over | Stay |
3/1-14/2 | £999 | £899 | £924 | £949 | £974 | Flex | 3 nights |
14/2-21/2 | £1499 | Sat | 1 week | ||||
21/2-3/4 | £999 | £899 | £924 | £949 | £974 | Flex | 3 nights |
4/4-18/4 | £1,699 | . | Sat | 1 week | |||
11/4-2/5 | £1299 | Sat | 1 week | ||||
2/5-23/5 | £2,099 | Sat | 1 week | ||||
23/5-30/5 | £3,099 | Sat | 1 week | ||||
30/5-4/7 | £2,199 | Sat | 1 week | ||||
4-11/7 | £2,699 | Sat | 1 week | ||||
11/7-18/7 | £3,499 | Sat | 1 week | ||||
18/7-25/7 | £3,699 | Sat | 1 week | ||||
25/7-29/8 | £4,099 | Sat | 1 week | ||||
29/8-5/9 | £2,199 | Sat | 1 week | ||||
5/9-12/9 | £1,699 | Sat | 1 week | ||||
12/9-24/10 | £1,599 | Sat | 1 week | ||||
24/10-31/10 | £2,299 | Sat | 1 week | ||||
31/10-19/12 | £1199 | £999 | £1049 | £1099 | £1149 | Flex | 3 nights |
19/12-2/1/27 | £2799 | £2499 | £2574 | £2649 | £27224 | Flex | 3 nights |
*An administration fee is charged per booking and dogs are welcome for a fee of £49 per well-behaved pet (max 4)
Please see the floor plans for more details of the house layout. If you have any further queries please use the contact form.
Join us on Facebook. to receive the latest offers.
2. Confirm Booking Information
Blue Monkey Booking Details
After making your online booking please supply the details below
Please see the floor plans for more details of the house layout.
If you have any further queries please use the contact form.